| Description | 1st Year | 2nd Year | 3rd Year | TOTAL |
|---|---|---|---|---|
| Admission Fee | 5,800/- | -- | -- | 5,800/- |
| Tuition Fee | 60,000/- | 60,000/- | 60,000/- | 1,80,000/- |
| Hostel Fee | 60,000/- | 60,000/- | 60,000/- | 1,80,000/- |
| Exam. / Reg. Fee | As per University | As per University | As per University | As per University |
| Development Fee | 10,000/- | -- | -- | 10,000/- |
| Misc. Fee | 15,000/- | -- | -- | 15,000/- |
| Computer Lab Fee | 5,000/- | 5,000/- | 5,000/- | 15,000/- |
| Total (INR) | 1,55,800/- | 1,25,000/- | 1,25,000/- | 4,05,800/- |
(Four Lac Five Thousand Eight Hundred only)
| Description | 1st Year | 2nd Year | 3rd Year | TOTAL |
|---|---|---|---|---|
| Admission Fee | 5,800/- | -- | -- | 5,800/- |
| Tuition Fee | 60,000/- | 60,000/- | 60,000/- | 1,80,000/- |
| Exam. / Reg. Fee | As per University | As per University | As per University | As per University |
| Development Fee | 10,000/- | -- | -- | 10,000/- |
| Mis. Fee | 15,000/- | -- | -- | 15,000/- |
| Computer Lab Fee | 5,000/- | 5,000/- | 5,000/- | 15,000/- |
| Total (INR) | 95,800/- | 65,000/- | 65,000/- | 2,25,800/- |
(Two Lac Twenty Five Thousand Eight Hundred only)